| Average Listing Price | $309,981 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $232,056 | $100 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $320,782 | $103 |
| Two Story | $375,538 | $101 |
| Pool | $333,053 | $102 |
| Custom Built | $334,361 | $106 |
| Custom | $334,361 | $106 |
| Spa | $372,620 | $101 |
| Cul De Sac | $378,904 | $104 |
| Single Story | $221,878 | $109 |
| Foreclosure | $226,140 | $0 |
| Tennis Court | $269,860 | $0 |
![]() |
Bruce Thompson |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road - #100 Flower Mound, Texas 75022 |
||
|
email: Bruce@Bruce-Thompson.com Direct: 972-355-9113 Office : 972-355-9113 |
Loading Data. Please wait.