76225 Homes for Sale in Lantana, TX |
| Average Listing Price | $352,242 |
| Average Price Per Sqft. | $100 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $266,640 | $100 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $368,479 | $98 |
| Golf Course | $340,536 | $99 |
| Spa | $346,674 | $98 |
| Pool | $333,747 | $96 |
| Custom | $354,281 | $99 |
| Custom Built | $354,281 | $99 |
| Price Reduced | $373,663 | $102 |
| Cul De Sac | $360,414 | $100 |
| Single Story | $289,216 | $114 |
| New Listings | $414,216 | $105 |
| Golf Course View | $419,600 | $103 |
| Tennis Court | $277,966 | $90 |
![]() |
Bruce Thompson |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road - #100 Flower Mound, Texas 75022 |
||
|
email: Bruce@Bruce-Thompson.com Direct: 972-355-9113 Office : 972-355-9113 |
Loading Data. Please wait.