| Average Listing Price | $303,975 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76225 | $178,212 | $98 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $302,355 | $103 |
| Two Story | $384,952 | $102 |
| Pool | $323,241 | $100 |
| Custom Built | $344,061 | $109 |
| Custom | $344,061 | $109 |
| Spa | $368,353 | $99 |
| Cul De Sac | $361,186 | $103 |
| Single Story | $230,163 | $105 |
| Foreclosure | $154,925 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bruce Thompson |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road - #100 Flower Mound, Texas 75022 |
||
|
email: Bruce@Bruce-Thompson.com Direct: 972-355-9113 Office : 972-355-9113 |
Loading Data. Please wait.