Price Reduced Homes for Sale in Lantana TX |
| Average Listing Price | $359,551 |
| Average Price Per Sqft. | $100 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $265,857 | $103 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $375,225 | $99 |
| Golf Course | $351,580 | $100 |
| Spa | $353,629 | $99 |
| Pool | $347,221 | $98 |
| Custom | $363,020 | $100 |
| Custom Built | $363,020 | $100 |
| Price Reduced | $398,320 | $103 |
| Cul De Sac | $354,995 | $100 |
| Single Story | $276,974 | $113 |
| New Listings | $323,335 | $100 |
| Central Vacuum | $529,700 | $107 |
| Golf Course View | $419,600 | $103 |
| Investment | $303,333 | $98 |
![]() |
Bruce Thompson |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road - #100 Flower Mound, Texas 75022 |
||
|
email: Bruce@Bruce-Thompson.com Direct: 972-355-9113 Office : 972-355-9113 |
Loading Data. Please wait.