| Average Listing Price | $304,308 |
| Average Price Per Sqft. | $100 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $228,689 | $99 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $299,111 | $99 |
| Two Story | $364,648 | $98 |
| Pool | $365,269 | $102 |
| Spa | $373,415 | $102 |
| Custom Built | $344,106 | $101 |
| Custom | $344,106 | $101 |
| Single Story | $242,321 | $107 |
| Cul De Sac | $323,452 | $98 |
| Tennis Court | $282,853 | $0 |
| Foreclosure | $164,933 | $0 |
| Golf Course View | $340,966 | $0 |
![]() |
Bruce Thompson |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road - #100 Flower Mound, Texas 75022 |
||
|
email: Bruce@Bruce-Thompson.com Direct: 972-355-9113 Office : 972-355-9113 |
Loading Data. Please wait.