Homes for Sale Near Tomorrow's Treasures |
| Keyword | Avg Price | Price/Sf |
| Two Story | $366,120 | $98 |
| Golf Course | $338,073 | $98 |
| Spa | $342,861 | $97 |
| Pool | $333,747 | $96 |
| Custom | $348,543 | $97 |
| Custom Built | $348,543 | $97 |
| Price Reduced | $381,927 | $101 |
| Cul De Sac | $348,725 | $98 |
| Single Story | $289,216 | $114 |
| New Listings | $388,216 | $98 |
| Golf Course View | $419,600 | $103 |
| Tennis Court | $277,966 | $90 |
![]() |
Bruce Thompson |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road - #100 Flower Mound, Texas 75022 |
||
|
email: Bruce@Bruce-Thompson.com Direct: 972-355-9113 Office : 972-355-9113 |
Loading Data. Please wait.