Homes for Sale Near Eugenia P Rayzor Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $370,618 | $99 |
| Golf Course | $375,542 | $103 |
| Pool | $403,224 | $104 |
| Spa | $414,105 | $105 |
| Price Reduced | $344,771 | $97 |
| Custom | $374,266 | $102 |
| Custom Built | $374,266 | $102 |
| Single Story | $294,828 | $113 |
| Tennis Court | $324,650 | $103 |
| New Listings | $337,718 | $99 |
| Cul De Sac | $589,205 | $122 |
| Investment | $362,282 | $107 |
| Loft | $442,609 | $107 |
| Golf Course View | $306,266 | $93 |
![]() |
Bruce Thompson |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road - #100 Flower Mound, Texas 75022 |
||
|
email: Bruce@Bruce-Thompson.com Direct: 972-355-9113 Office : 972-355-9113 |
Loading Data. Please wait.